AS Colour Frame Cap 1160
Frame Cap
AS Colour Frame Cap: Designed for a standout look, this high-profile snapback cap is crafted from mid-weight 100% cotton. It features a structured front, curved peak, plastic snapback closure, and tonal under-peak lining. Complete with a tear-out AS Colour label for added comfort and customisation.
High profile snapback cap, structured front, plastic snapback, tonal under-peak
Mid weight
Curved Peak
100% cotton
One size fits all
Tear-out AS Colour label
Colour
Production Times - Non Inventory Items
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Sizing Details
Shipping
Quantity Breakdowns
More Images
Related Products
Size Guide
| OSFA | |
|---|---|
| Circumference | |
| Height |
Shipping
fku has a highly developed production and intergrated shipping system with Australia Post and we make every effort to ship your order in a fast and effecient manner.
Express Post is Overnight up to 3 days Excluding weekends & Depending on your location.
Standard post 3 to 7 days, excluding weekends & Depending on your location.
Please Note: once a parcel have been shipped delivery time frames with Australia Post are then out of our control.
Quantity Discounts for Embroidery
As Low As $20.88 AUD
As Low As $20.88 AUD
As Low As $20.88 AUD
| Quantity | 1 | 5 | 10 | 20 | 50 | 100 | 200 | 400 | 800 |
| Price ea. | $48.96 AUD | $41.45 AUD | $32.01 AUD | $29.60 AUD | $25.67 AUD | $23.41 AUD | $22.44 AUD | $21.78 AUD | $20.88 AUD |
| Price ea. | $48.96 AUD | $41.45 AUD | $32.01 AUD | $29.60 AUD | $25.67 AUD | $23.41 AUD | $22.44 AUD | $21.78 AUD | $20.88 AUD |
| Price ea. | $48.96 AUD | $41.45 AUD | $32.01 AUD | $29.60 AUD | $25.67 AUD | $23.41 AUD | $22.44 AUD | $21.78 AUD | $20.88 AUD |
Quantity Discounts for Direct to Film (DTF) printing
As Low As $21.89 AUD
As Low As $21.89 AUD
As Low As $21.89 AUD
| Quantity | 1 | 5 | 10 | 20 | 50 | 100 | 200 | 400 | 800 |
| Price ea. | $43.78 AUD | $37.62 AUD | $34.65 AUD | $30.69 AUD | $26.35 AUD | $24.59 AUD | $23.54 AUD | $22.55 AUD | $21.89 AUD |
| Price ea. | $43.78 AUD | $37.62 AUD | $34.65 AUD | $30.69 AUD | $26.35 AUD | $24.59 AUD | $23.54 AUD | $22.55 AUD | $21.89 AUD |
| Price ea. | $43.78 AUD | $37.62 AUD | $34.65 AUD | $30.69 AUD | $26.35 AUD | $24.59 AUD | $23.54 AUD | $22.55 AUD | $21.89 AUD |



